Event name | Event value | Description | Remarks | Licensed |
---|---|---|---|---|
Alarm Input 1 | n/a | this event is generated when physical input 1 on a camera is triggered | if supported by VDG Sense for this camera | no |
Alarm Input 2 | n/a | this event is generated when physical input 2 on a camera is triggered | if supported by VDG Sense for this camera | no |
Alarm Input 3 | n/a | this event is generated when physical input 3 on a camera is triggered | if supported by VDG Sense for this camera | no |
Alarm Input 4 | n/a | this event is generated when physical input 4 on a camera is triggered | if supported by VDG Sense for this camera | no |
AlarmInputHigh | D0-D11 | this event is generated when physical input Dx is triggered on a ADAM IO module | range depending on ADAM type | no |
AlarmInputLow | D0-D11 | this event is generated when physical input Dx is reset on a ADAM IO module | range depending on ADAM type | no |
CamAlarmInputHigh | Alarm number | this event is generated when physical input x on a camera is triggered | if supported by VDG Sense for this camera | no |
CamAlarmInputLow | Alarm number | this event is generated when physical input x on a camera is reset | if supported by VDG Sense for this camera | no |
Connection Lost | n/a | this event is generated if the connection to the camera is lost | if the camera is not receiving video for more than 5 seconds this event is generated | no |
Reconnect | n/a | this event is generated if the camera connection is restored | no | |
Video Lost | n/a | this event is generated if an analog camera is disconnected from an encoder | if supported by VDG Sense for this camera | no |
Video Restored | n/a | this event is generated if an analog camera re-connected to an encoder | if supported by VDG Sense for this camera | no |
Motion | Percentage of motion 1% – 100% | this event is generated if the amount of motion is equal or more than 1% | if enabled in 'Profiles' menu or 'Device Motion detection' is enabled | no |
ObjectRRule1 | custom event text | this event is generated if rule 1 of the by the ObjectR Basic algorithm is triggered | if enabled in 'ObjectR General' menu | yes |
ObjectRRule2 | custom event text | this event is generated if rule 2 of the by the ObjectR Basic algorithm is triggered | if enabled in 'ObjectR General' menu | yes |
ObjectRRule3 | custom event text | this event is generated if rule 3 of the by the ObjectR Basic algorithm is triggered | if enabled in 'ObjectR General' menu | yes |
ObjectRRule4 | custom event text | this event is generated if rule 4 of the by the ObjectR Basic algorithm is triggered | if enabled in 'ObjectR General' menu | yes |
ObjectRRule5 | custom event text | this event is generated if rule 5 of the by the ObjectR Basic algorithm is triggered | if enabled in 'ObjectR General' menu | yes |
Siqura VCA | line x: custom text or zone x: custom text | this event is generated if line 1-8 or zone 1-8 of the ObjectR Advanced algorithm is triggered | if enabled in 'Advanced' menu of the camera | yes |
Observision Event | custom text | this event is generated if by the Observision or VSC server | if enabled in ObjectR general tab in ObjectR advanced treeview menu | yes |
SceneR Camera Angle Change | n/a | this event is generated if the SceneR algorithm detected a camera angle (field of view) change | if enabled in 'Profiles' menu | no |
SceneR Scene Loss | n/a | this event is generated if the SceneR algorithm detected if the camera picture is obscured | if enabled in 'Profiles' menu | no |
SceneR CameraAngle Change Ref | n/a | this event is generated if the SceneR algorithm detecteda camera angle (field of view) change based on the reference image | if enabled in 'Profiles' menu | no |
SceneR Scene Loss Ref | n/a | this event is generated if the SceneR algorithm detected if the camera picture is obscured based on the reference image | if enabled in 'Profiles' menu | no |
FaceRMatch | confidence 0% – 100% , Person name | this event is generated if a face is recognized based on a person in the 'Database' | if enabled in 'Profiles' menu, only availale for FaceR algorithm | yes |
FaceRFaceFound | confidence 0% – 100% | this event is generated if a face has been detected | if enabled in 'Profiles' menu, available for both FaceR and FaceD | FaceD not, FaceR yes |
CarR License Plate Found | License plate, country, confidence (0 – 100%) | this event is generated if a license plate has been detected | if enabled in 'Profiles' menu | yes |
CarR Match | Person name | this event is generated if a license plate has been recognized based on a person in the 'Database' | if enabled in 'Profiles' menu | yes |
POSNozzleOut | Pump number | this event is generated if a nozzle is taken out of the nozzle-socket (fuel station) | if enabled in 'POS' menu | yes |
POSNozzleIn | Pump number | this event is generated if a nozzle is put back in the nozzle-socket (fuel station) | if enabled in 'POS' menu | yes |
POSFillingStarted | Pump number | this event is generated if filling has started (fuel station) | if enabled in 'POS' menu | yes |
DivaNotClosedGracefully | n/a | this event is generated if the last shutdown of the server server is not done gracefully | generated on when server is started | no |
NoRecording | Timestamp of last recorded image | this event is generated if one of the camera has not recorded an image for more than 24 hours | no | |
ServerConnectionLost | n/a | this event is generated when a client loses connection to a server | this event is not stored in the database | no |
ServerConnectionRestored | n/a | this event is generated when a client restored the connection to a server | this event is not stored in the database | no |
GenericEvent | custom text | this event is generated via a macro or via the API | no | |
UserLoggedInEvent | n/a | this event is generated if a user logs in | no | |
TraficonEvent | n/a | this event is generated by the Traficon plugin for a specific device | configuration is done in FLUX server by Flir | yes |
SystemFailover | n/a | this event is generated by the Failover server if a monitored server has failed | yes | |
SystemRestore | n/a | this event is generated by the Failover server if a monitored server has been restored | yes | |
ClientConnectionLost | client name | this event is geneated by the management server if it detects if a client has lost the connection to the management server | configuration done via ClientWatchdogPlugin | no |
ClientConnectionRestored | client name | this event is geneated by the management server if it detects if a client has restored the connection to the management server | configuration done via ClientWatchdogPlugin | no |
Manage space
Manage content
Integrations